Coupon Cases
Case Name | Class Size | Settlement |
---|---|---|
Korean Air Lines Co.Ltd. Antitrust Litigation | 85,252 | $65,000,000 |
Linens Antitrust Litigation | 30,000 | $9,300,000 |
Abrasive Grain Antitrust Litigation | 0 | $10,600,000 |
Lloyd’s American Trust Fund Litigation | 850 | $20,000,000 |
Auction Houses Antitrust Litigation | 0 | $537,000,000 |
Nancy Wolf, et al. v. Toyota Motor Sales, U.S.A. | 2,500,000 | $2,500,000 |
Princeton Economics Group, Inc. v. American Telephone and Telegraph Company | 200,000 | $90,000,000 |
Dismuke, et al. v. Edina Realty, Inc. | 6,500 | $25,000,000 |
Hamburg M.D v. American Honda Motor Co | 5,000 | $75,000,000 |
Weiss v. Mercedes-Benz of North America, Inc. | 35,000 | $100,000,000 |
Johnson, et al. v. Victor Nissan Inc | 46,000 | $46,000,000 |
BMW M5 Litigation | 1,233 | $5,000,000 |
Korean Airlines Antitrust Settlement
A Recent Success Story
$36M in coupons
$60M+ redeemed in tickets
$225 Avg. coupon value issued
$1,500 Avg. ticket redeemed